| MAD | Km/h | Km/h | BCN |
|
| L1 | 18,4 | 29,8 | L1 |
|
| L2 | 15,9 | 27,7 | L2 |
|
| L3 | 16,4 | 26,4 | L3 |
|
| L4 | 19,3 | 28,4 | L4 |
|
| L5 | 16,6 | 25,9 | L5 |
|
| L6 | 22,7 20,2 | ¿? | L6 |
|
| L7 | 24,7 | ¿? | L7 |
|
| L8 | 38,3 | ¿? | L8 |
|
| L9 | 24,2 | | |
|
| 10 | 28,8 | | |
|
| 11 | 17,4 | 25,3 | 11 |
|
| 12 | 41,8 40,8 | ¿? | Líneas S y R | Líneas subur-banas |
| 9TFM | 56,3 | ¿? | Líneas S y R | |
| 10B | ¿? | ¿? | Líneas S y R |
jueves, 18 de diciembre de 2008
Metro de Madrid huele
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario